Rating | Wert | Branche | Region | Hauptsitz | Kürzel (Börse) | ISIN | WKN | Handelsstart | Stückzahl (~ in Mio) | Emmissionsvolumen (~ in Mio $) | Ausgabepreis | Erstnotierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
✪✪ | Sidus Space Inc. (SIDU) | Space | Nordamerika | Cape Canaveral, Florida | Nasdaq | US8261651025 | A3C9GT | 14.12.2021 | 3 | 15 | 5.00$ | 27.00$ |
✪✪✪ | Samsara Inc. (IOT) | Tech | Nordamerika | San Francisco, Kalifornien | Nyse | US79589L1061 | A3C9GD | 15.12.2021 | 35 | 805 | 23.00$ | 24.90$ |
✪ | Snow Lake Resources Ltd. (LITM) | Industrie | Nordamerika | Winnipeg, Kanada | Nasdaq | CA83336J2083 | A3C8D9 | 19.11.2021 | 3,2 | 24 | 7.50$ | 11.50$ |
✪✪✪ | Iris Energy Ltd. (IREN) | Krypto | Australien | New South Wales | Nasdaq | AU0000185993 | A3C7R6 | 17.11.2021 | 8,3 | 520 | 28.00$ | 27.15$ |
✪✪✪ | Braze Inc. (BRZE) | Tech | Nordamerika | New York City, New York | Nasdaq | US10576N1028 | A3C7N3 | 17.11.2021 | 8 | 231,6 | 65.00$ | 88.60$ |
✪✪✪ | Mynaric AG (MYNA) | Industrie | Europa | München, Deutschland | Nasdaq | DE000A0JCY11 | A3C7GA | 12.11.2021 | 4 | 66 | 16.50$ | 19.90$ |
✪✪✪✪✪ | Expensify Inc. (EXFY) | Tech | Nordamerika | Portland, Oregon | Nasdaq | US30219Q1067 | A3C7DV | 10.11.2021 | 9,7 | 261,9 | 27.00$ | 39.75$ |
✪✪✪ | Rivian Automotive Inc. (RIVN) | Industrie | Nordamerika | Irvine, Kalifornien | Nasdaq | US76954A1034 | A3C47B | 10.11.2021 | 153 | 11934 | 78.00$ | 114.63$ |
✪✪✪✪ | Hertz Global Holdings Inc. (HTZ) | Dienstleistungen | Nordamerika | Florida, Vereinigte Staaten | Nasdaq | US42806J7000 | A3CSN0 | 09.11.2021 | 44,5 | 1290,5 | 29.00$ | 27.00$ |
✪✪✪✪ | Cadre Holdings Inc. (CDRE) | Dienstleistungen | Nordamerika | Jacksonville, Florida | Nyse | US12763L1052 | A3CWQ8 | 04.11.2021 | 6 | 78 | 13.00$ | 15.00$ |
✪✪✪ | Fluence Energy Inc. (FLNC) | Energie & Umwelt | Nordamerika | Arlington, Virginia | Nasdaq | US34379V1035 | A3C6A3 | 28.10.2021 | 31 | 868 | 28.00$ | 33.50$ |
✪✪✪✪✪ | GlobalFoundries Inc. (GFS) | Industrie | Nordamerika | Malta, New York | Nasdaq | KYG393871085 | A3C6AF | 28.10.2021 | 55 | 2585 | 47.00$ | 27.00$ |
✪✪✪ | Arteris Inc. (AIP) | Industrie | Nordamerika | Kalifornien, Vereinigte Staaten | Nasdaq | US04302A1043 | A3C6A9 | 27.10.2021 | 5 | 70 | 14.00$ | 16.51$ |
✪✪✪✪ | Informatica Inc. (INFA) | Tech | Nordamerika | Redwood City, Kalifornien | Nyse | US45674M1018 | A3C6AA | 27.10.2021 | 29 | 841 | 29.00$ | 27.55$ |
✪✪✪✪ | Rent the Runway Inc. (RENT) | Dienstleistungen | Nordamerika | New York City, New York | Nasdaq | US76010Y1038 | A3C6A5 | 27.10.2021 | 17 | 357 | 21.00$ | 23.00$ |
✪✪✪ | Aris Water Solutions Inc. (ARIS) | Energie & Umwelt | Nordamerika | Houston, Texas | Nyse | US04041L1061 | A3C5R4 | 22.10.2021 | 17,7 | 229,5 | 13.00$ | 15.85$ |
✪✪✪✪ | The Vita Coco Company Inc. (COCO) | Konsum | Nordamerika | New York City, New York | Nasdaq | US92846Q1076 | A3C53H | 21.10.2021 | 11,5 | 172,5 | 15.00$ | 15.37$ |
✪✪ | Cyngn Inc. (CYN) | Industrie | Nordamerika | Menlo Park, Kalifornien | Nasdaq | US23257B1070 | A3C603 | 20.10.2021 | 3,5 | 26,25 | 7.50$ | 8.01$ |
✪✪✪✪ | Stronghold Digital Mining Inc. (SDIG) | Krypto | Nordamerika | Kennerdell, Pennsylvania | Nasdaq | US86337R1032 | A3C601 | 20.10.2021 | 6,7 | 127,3 | 19.00$ | 27.00$ |
✪✪✪✪ | GitLab Inc. (GTLB) | Tech | Nordamerika | San Francisco, Kalifornien | Nasdaq | US37637K1088 | A3C5G2 | 14.10.2021 | 10,4 | 800,8 | 77.00$ | 94.25$ |
✪✪✪✪✪ | IHS Holdings Ltd. (IHS) | Industrie | Europa | London, UK | Nyse | KYG4701H1092 | A3C5ED | 14.10.2021 | 18 | 378 | 21.00$ | 17.65$ |
✪✪ | Volcon Inc. (VLCN) | Industrie | Nordamerika | Round Rock, Texas | Nasdaq | US92864V1035 | A3C47J | 07.10.2021 | 3 | 16,5 | 5.50$ | 8.11$ |
✪✪✪✪ | Exscientia PLC (EXAI) | Health | Europa | Oxford, UK | Nasdaq | US30223G1022 | A3C4QW | 01.10.2021 | 13,9 | 305,8 | 22$ | 27.03$ |
✪✪✪ | Olaplex Holdings Inc. (OLPX) | Konsum | Nasdaq | US6793691089 | A3C49H | 30.09.2021 | 73,7 | 1547,7 | 21$ | 24.53$ | ||
✪✪✪✪ | Warby Parker Inc. (WRBY) | E-Commerce | Nordamerika | New York, New York | Nyse | US93403J1060 | A3C49J | 29.09.2021 | 77,7 | 3108 | Referenzpreis 40$ | 54.39$ |
✪✪✪✪ | Clearwater Analytics Holdings Inc. (CWAN) | Finanzen | Nordamerika | Boise, Idaho | Nyse | US1851231068 | A3C32W | 24.09.2021 | 30 | 540 | 18.00$ | 23.75$ |
✪✪✪✪ | Argo Blockchain PLC (ARBK) | Krypto | Europa | London, UK | Nasdaq | US0401261047 | A3CWMJ | 24.09.2021 | 7,5 | 112,5 | 15.00$ | 15.01$ |
✪✪ | Brilliant Earth Group Inc. (BRLT) | E-Commerce | Nordamerika | San Francisco, Kalifornien | Nasdaq | US1095041000 | A3C32V | 23.09.2021 | 8,3 | 99,6 | 12.00$ | 13.00$ |
✪✪✪ | Sterling Check Corp. (STER) | Dienstleistungen | Nordamerika | New York, New York | Nasdaq | US85917T1097 | A3C3AS | 23.09.2021 | 14,3 | 328,9 | 23.00$ | 27.00$ |
✪✪✪✪ | Thorne Healthtech Inc. (THRN) | Konsum | Nordamerika | New York, New York | Nasdaq | US8852601090 | A3C4AN | 23.09.2021 | 7 | 70 | 10.00$ | 8.50$ |
✪✪✪✪ | Toast Inc. (TOST) | Tech | Nordamerika | Boston, Massachusetts | Nyse | US8887871080 | A3C3Y4 | 22.09.2021 | 21,7 | 868 | 40.00$ | 65.26$ |
✪✪✪✪ | Dutch Bros Inc. (BROS) | Konsum | Nordamerika | Grants Pass, Oregon | Nyse | US26701L1008 | A3C28Y | 15.09.2021 | 21,1 | 485,3 | 23.00$ | 32.50$ |
✪ | EzFill Holdings Inc. | Dienstleistungen | Nordamerika | Aventura, Florida | Nasdaq | US3023142082 | A3C35B | 15.09.2021 | 6,3 | 25,2 | 4.00$ | 4.48$ |
✪✪✪✪✪ | On Holding AG (ONON) | Konsum | Europa | Zürich, Schweiz | Nyse | CH1134540470 | A3C20K | 15.09.2021 | 31,1 | 746,4 | 24.00$ | 35.40$ |
✪✪✪✪ | Thoughtworks Holding Inc. (TWKS) | Tech | Nordamerika | Chicago, Illinois | Nasdaq | US88546E1055 | A3C29D | 15.09.2021 | 36,8 | 772,8 | 21.00$ | 26.00$ |
✪✪✪ | Southern States Bancshares Inc. (SSBK) | Finanzen | Nordamerika | Anniston, Alabama | Nasdaq | US8438783073 | A3CW1P | 12.08.2021 | 2 | 38 | 19.00$ | 20.11$ |
✪✪✪✪ | Rocket Lab USA Inc. (RKLB) | Space | Nordamerika | Long Beach, Kalifornien | Nasdaq | US7731221062 | A3CY7P | 25.08.2020 | SPAC | SPAC | SPAC | 11.58$ |
✪✪✪ | Orange County Bancorp Inc. (OCBI) | Finanzen | Nordamerika | Middletown, New York | Nasdaq | US68417L1070 | A0YJ1X | 05.08.2021 | 1 | 33,5 | 33.50$ | 35.65$ |
✪✪✪✪ | Weber Inc. (WEBR) | Industrie | Nordamerika | Palatine, Illinois | Nyse | US94770D1028 | A3CVT7 | 05.08.2021 | 17,9 | 250,6 | 14.00$ | 15.95$ |
✪✪✪✪ | Dole PLC (DOLE) | Konsum | Europa | Dublin, Irland | Nyse | IE0003LFZ4U7 | A3CWBW | 30.07.2021 | 25 | 400 | 16.00$ | 15.27$ |
✪✪✪ | Traeger Inc. (COOK) | Industrie | Nordamerika | Salt Lake City, Utah | Nyse | US89269P1030 | A3CWBD | 29.07.2021 | 23,5 | 423 | 18.00$ | 23.10$ |
✪✪✪ | Robinhood Markets Inc. (HOOD) | Finanzen | Nordamerika | Menlo Park, Kalifornien | Nasdaq | US7707001027 | A3CVQC | 29.07.2021 | 55 | 2090 | 38.00$ | 37.61$ |
✪✪✪✪✪ | MeridianLink, Inc. (MLNK) | Tech | Nordamerika | Costa Mesa, Kalifornien | Nyse | US58985J1051 | A3CVXU | 28.07.2021 | 13,2 | 343,2 | 26.00$ | 26.13$ |
✪✪ | Snap One Holdings Corp. (SNPO) | Tech | Nordamerika | Charlotte, North Carolina | Nasdaq | US83303Y1055 | A3CWBC | 28.07.2021 | 13,9 | 250,2 | 18.00$ | 16.11$ |
✪✪✪✪✪ | Core & Main Inc. (CNM) | Industrie | Nordamerika | St. Louis, Missouri | Nyse | US21874C1027 | A3CVT4 | 23.07.2021 | 34,9 | 698 | 20.00$ | 21.69$ |
✪✪✪✪ | Couchbase Inc. (BASE) | Tech | Nordamerika | Santa Clara, Kalifornien | Nasdaq | US22207T1016 | A3CVRP | 22.07.2021 | 8,3 | 199,2 | 24.00$ | 29.60$ |
✪✪✪✪✪ | Ryan Specialty Group Holdings, Inc. (RYAN) | Finanzen | Nordamerika | Chicago, Illinois | Nyse | US78351F1075 | A3CU55 | 22.07.2021 | 56,9 | 1337,2 | 23.50$ | 25.71$ |
✪✪✪✪ | Zevia PBC (ZVIA) | Konsum | Nordamerika | Encino, Kalifornien | Nyse | US98955K1043 | A3CWB0 | 22.07.2021 | 10,7 | 149,8 | 14.00$ | 12.16$ |
✪✪✪ | CS Disco, Inc. (LAW) | Tech | Nordamerika | Austin, Texas | Nyse | US1263271058 | A3CVPN | 21.07.2021 | 7 | 224 | 32.00$ | 45.26$ |
✪✪✪ | Kaltura Inc. (KLTR) | Tech | Nordamerika | New York, New York | Nasdaq | US4834671061 | A2QR0G | 21.07.2021 | 15 | 150 | 10.00$ | 11.50$ |
✪✪✪✪ | Paycor HCM, Inc. (PYCR) | Tech | Nordamerika | Cincinnati, Ohio | Nasdaq | US70435P1021 | A3CVRQ | 21.07.2021 | 18,5 | 425,5 | 23.00$ | 28.00$ |
✪✪✪✪ | Twin Vee Powercats Co. (VEEE) | Industrie | Nordamerika | Ft. Pierce, Florida | Nasdaq | US90177C1018 | A3CVYJ | 21.07.2021 | 3 | 18 | 6.00$ | 6.70$ |
✪✪ | F45 Training Holdings Inc. (FXLV) | Dienstleistungen | Nordamerika | Austin, Texas | Nyse | US30322L1017 | A3CUVN | 15.07.2021 | 20,3 | 324,8 | 16.00$ | 17.00$ |
✪✪ | D-MARKET Electronic Services & Trading (HEPS) | E-Commerce | Europa | Istanbul, Türkei | Nasdaq | US23292B1044 | A3CTMC | 01.07.2021 | 56,7 | 680,4 | 12.00$ | 13.74$ |
✪✪ | EverCommerce Inc. (EVCM) | Tech | Nordamerika | Denver, Colorado | Nasdaq | US29977X1054 | A3CTLF | 01.07.2021 | 19,1 | 324,7 | 17.00$ | 19.90$ |
✪✪✪✪ | Krispy Kreme Inc. (DNUT) | Konsum | Nordamerika | Charlotte, North Carolina | Nasdaq | US50101L1061 | A3CTLH | 01.07.2021 | 29,4 | 499,8 | 17.00$ | 16.66$ |
✪✪ | The Glimpse Group Inc. (VRAR) | Tech | Nordamerika | New York, New York | Nasdaq | US37892C1062 | A3CPAL | 01.07.2021 | 1,8 | 12,6 | 7.00$ | 12.93$ |
✪✪✪ | SentinelONE Inc. (S) | Tech | Nordamerika | Mountain View, Kalifornien | Nyse | US81730H1095 | A3CTJC | 30.06.2021 | 35 | 1225 | 35.00$ | 46.25$ |
✪✪✪✪ | Intapp Inc. (INTA) | Tech | Nordamerika | Palo Alto, Kalifornien | Nasdaq | US45827U1097 | A3CTLE | 30.06.2021 | 10,5 | 273 | 26.00$ | 25.02$ |
✪✪✪✪ | Didi Global Inc. (DIDI) | Dienstleistungen | Asien | Beijing, China | Nasdaq | US23292E1082 | A3CTLG | 30.06.2021 | 317 | 4438 | 14.00$ | 16.82$ |
✪✪✪ | Xometry Inc. (XMTR) | Industrie | Nordamerika | Derwood, Maryland | Nasdaq | US98423F1093 | A3CTJB | 30.06.2021 | 6,9 | 303,6 | 44.00$ | 69.35$ |
✪✪✪✪ | LegalZoom.com Inc. (LZ) | Dienstleistungen | Nordamerika | Glendale, Kalifornien | Nasdaq | US52466B1035 | A1J2MD | 30.06.2021 | 19,1 | 534,8 | 28.00$ | 37.47$ |
✪✪✪✪ | Integral Ad Science Holding Corp. (IAS) | Tech | Nordamerika | New York City, New York | Nasdaq | US45828L1089 | A3CS45 | 30.06.2021 | 15 | 270 | 18.00$ | 21.85$ |
✪ | Dingdong Ltd. (DDL) | Dienstleistungen | Asien | Shanghai, China | Nyse | US25445D1019 | A3CTJA | 29.06.2021 | 3,7 | 87 | 23.50$ | 27.48$ |
✪✪✪ | Alpha Teknova Inc. (TKNO) | Gesundheitswesen | Nordamerika | Hollister, Kalifornien | Nasdaq | US02080L1026 | A3CS7X | 25.06.2021 | 6 | 96 | 16.00$ | 20.91$ |
✪✪✪ | Mister Car Wash Inc. (MCW) | Dienstleistungen | Nordamerika | Tucson, Arizona | Nyse | US60646V1052 | A3CTE2 | 25.06.2021 | 37,5 | 562,5 | 15.00$ | 18.94$ |
✪ | Missfresh Ltd.(MF) | Dienstleistungen | Nordamerika | Beijing, China | Nasdaq | US60500F1057 | A3CS7W | 25.06.2021 | 21 | 273 | 13.00$ | 10.67$ |
✪✪✪✪✪ | Doximity, Inc. (DOCS) | Gesundheitswesen | Nordamerika | San Francisco, Kalifornien | Nyse | US26622P1075 | A3CS1K | 24.06.2021 | 23,3 | 605,8 | 26.00$ | 44.30$ |
✪✪✪ | Sprinklr Inc. (CXM) | Tech | Nordamerika | New York, New York | Nyse | US85208T1079 | A3CS1J | 23.06.2021 | 16,6 | 315,4 | 19.00$ | 14.68$ |
✪✪ | First Advantage Corp. (FA) | Dienstleistungen | Nordamerika | Atlanta, Georgia | Nasdaq | US31846B1089 | A3CR1M | 23.06.2021 | 25,5 | 382,5 | 15.00$ | 19.92$ |
✪✪ | Full Truck Alliance Co. Ltd. (YMM) | Dienstleistungen | Asien | Guiyang, China | Nyse | US35969L1089 | A3CSXZ | 22.06.2021 | 82,5 | 1567,5 | 19.00$ | 21.68$ |
✪✪✪ | ATAI Life Sciences B.V. (ATAI) | Health | Europa | Berlin, Deutschland | Nasdaq | NL0015000DX5 | A3CSB4 | 18.06.2021 | 15 | 225 | 15.00$ | 21.23$ |
✪✪✪✪✪ | Tremor International Ltd. (TRMR) | Dienstleistungen | Asien | Tel Aviv, Israel | Nasdaq | IL0011320343 | A115BE | 17.06.2021 | 6,8 | 129,2 | 19.00$ | 19.00$ |
✪✪✪ | iSpecimen Inc. (ISPC) | Health | Nordamerika | Lexington, Massachusetts | Nasdaq | US45032V1089 | A2QLP7 | 17.06.2021 | 2,3 | 18,4 | 8.00$ | 6.50$ |
✪✪✪ | WalkMe Ltd. (WKME) | Tech | Asien | Tel Aviv, Israel | Nasdaq | IL0011765851 | A3CSB6 | 16.06.2021 | 9,3 | 288,3 | 31.00$ | 30.21$ |
✪✪ | Kanzhun Ltd. (BZ) | Dienstleistungen | Asien | Beijing, China | Nasdaq | US48553T1060 | A3CR8G | 11.06.2021 | 48 | 912 | 19.00$ | 33.51$ |
✪✪✪ | 1stdibs.com Inc. (DIBS) | E-Commerce | Nordamerika | New York, New York | Nasdaq | US3205511047 | A3CR93 | 10.06.2021 | 5,8 | 116 | 20.00$ | 21.35$ |
✪✪✪✪ | monday.com Ltd. (MNDY) | Tech | Asien | Tel Aviv, Israel | Nasdaq | IL0011762130 | A3CR1P | 10.06.2021 | 3,7 | 573,5 | 155.00$ | 180.06$ |
✪✪✪ | Zeta Global Holding Corp. (ZETA) | Tech | Nordamerika | New York, New York | Nyse | US98956A1051 | A3CR1U | 10.06.2021 | 21,5 | 215 | 10.00$ | 8.80$ |
✪✪✪✪ | Marqeta Inc. (MQ) | Finanzen | Nordamerika | Oakland, Kalifornien | Nasdaq | US57142B1044 | A3CQSL | 09.06.2021 | 45,5 | 1228,5 | 27.00$ | 32.01$ |
✪✪✪ | DLocal Ltd. (DLO) | Finanzen | Südamerika | Montevideo, Uruguay | Nasdaq | KYG290181018 | A3CRQL | 03.06.2021 | 29,4 | 617,4 | 21.00$ | 30.41$ |
✪✪✪ | FIGS Inc. (FIGS) | Konsum | Nordamerika | Santa Monica, Kalifornien | Nyse | US30260D1037 | A3CQYM | 27.05.2021 | 26,4 | 580,8 | 22.00$ | 28.69$ |
✪✪✪✪ | Paymentus Holdings, Inc. (PAY) | Finanzen | Nordamerika | Redmond, Washington | Nyse | US70439P1084 | A3CQ3J | 26.05.2021 | 10 | 210 | 21.00$ | 28.94$ |
✪✪✪✪ | Flywire Corp. (FLYW) | Finanzen | Nordamerika | Boston, Massachusetts | Nasdaq | US3024921039 | A3CQ3K | 26.05.2021 | 10,4 | 249,6 | 24.00$ | 33.46$ |
✪✪✪✪ | ZipRecruiter Inc. (ZIP) | Dienstleistungen | Nordamerika | Santa Monica, Kalifornien | Nyse | US98980B1035 | A3CQ3L | 26.05.2021 | 86,6 | 1732 | 20.00$ | 20.98$ |
✪✪✪✪ | Oatly Group AB (OTLY) | Konsum | Europa | Malmö, Schweden | Nasdaq | US67421J1088 | A3CQRG | 20.05.2021 | 84,4 | 1434,8 | 17.00$ | 21.52$ |
✪✪✪✪ | Procore Technologies Inc. (PCOR) | Tech | Nordamerika | Carpinteria, Kalifornien | Nyse | US74275K1088 | A2P1MS | 20.05.2021 | 9,5 | 636,5 | 67.00$ | 82.25$ |
✪✪✪✪✪ | Squarespace Inc. (SQSP) | Tech | Nordamerika | New York, New York | Nyse | US85225A1079 | A3CQRK | 19.05.2021 | 40,4 | – | Direktes Listing | 48.01$ |
✪✪✪✪ | Similarweb Ltd. (SMWB) | Tech | Asien | Tel Aviv, Israel | Nyse | IL0011751653 | A3CPL6 | 12.05.2021 | 8 | 176 | 22.00$ | 21.15$ |
✪✪✪ | Global-E Online Ltd. (GLBE) | Tech | Asien | Petah-Tikva, Israel | Nasdaq | IL0011741688 | A3CPLM | 12.05.2021 | 15 | 375 | 25.00$ | 24.75$ |
✪✪ | Red Cat Holdings Inc. (RCAT) | Space | Nordamerika | Humacao, Puerto Rico | Nasdaq | US75644T1007 | A2PPXB | 30.04.2021 | 4 | 16 | 4.00$ | ≈4.30$ |
✪✪✪✪ | Endeavor Group Holdings, Inc. (EDR) | Entertainment | Nordamerika | Beverly Hills, Kalifornien | Nyse | US29260Y1091 | A2PLTJ | 29.04.2021 | 21,3 | 511,2 | 24.00$ | 26.03$ |
✪✪✪ | Zymergen Inc. (ZY) | Tech | Nordamerika | Emeryville, Kalifornien | Nasdaq | US98985X1000 | A3CM08 | 22.04.2021 | 16,3 | 505,3 | 31.00$ | 40.18$ |
✪✪✪✪ | Neuropace Inc. (NPCE) | Health | Nordamerika | Mountain View, Kalifornien | Nasdaq | US6412881053 | A3CM06 | 22.04.2021 | 6 | 102 | 17.00$ | 23.37$ |
✪✪✪✪ | UiPath Inc. (PATH) | Tech | Nordamerika | New York, New York | Nyse | US90364P1057 | A3CND6 | 22.04.2021 | 23,9 | 1338,4 | 56.00$ | 65.50$ |
✪✪✪ | KnowBe4 Inc. (KNBE) | Tech | Nordamerika | Clearwater, Florida | Nasdaq | US49926T1043 | A3CM1E | 22.04.2021 | 9,5 | 152 | 16.00$ | 20.75$ |
✪✪✪✪ | DoubleVerify Holdings Inc. (DV) | Dienstleistungen | Nordamerika | New York, New York | Nyse | US25862V1052 | A3CM05 | 21.04.2021 | 13,3 | 359,1 | 27.00$ | 35.00$ |
✪✪ | SkyWater Technology Inc. (SKYT) | Industrie | Nordamerika | Bloomington, Minnesota | Nasdaq | US83089J1088 | A3CM07 | 21.04.2021 | 7 | 98 | 14.00$ | 14.35$ |
✪✪✪ | Recursion Pharmaceuticals Inc. (RXRX) | Health | Nordamerika | Salt Lake City, Utah | Nasdaq | US75629V1044 | A3CM1C | 16.04.2021 | 24,2 | 435,6 | 18.00$ | 30.64$ |
✪✪✪✪ | Applovin Corp. (APP) | Dienstleistungen | Nordamerika | Palo Alto, Kalifornien | Nasdaq | US03831W1080 | A2QR0K | 15.04.2021 | 25 | 2000 | 80.00$ | 68.57$ |
✪✪✪ | TuSimple Holdings Inc. (TSP) | Industrie | Nordamerika | San Diego, Kalifornien | Nasdaq | US90089L1089 | A2QSNY | 15.04.2021 | 33,8 | 1352 | 40.00$ | 41.02$ |
✪✪✪ | Agilon Health Inc. (AGL) | Gesundheitswesen | Nordamerika | Austin, Texas | Nyse | US00857U1079 | A3CM77 | 15.04.2021 | 46,6 | 1071,8 | 23.00$ | 28.75$ |
✪✪ | Karat Packaging Inc. (KRT) | Industrie | Nordamerika | Chino, Kalifornien | Nasdaq | US48563L1017 | A2PTTD | 15.04.2021 | 4 | 64 | 16.00$ | 19.11$ |
✪✪✪✪ | Coinbase Inc. (COIN) | Krypto | Nordamerika | San Francisco, Kalifornien | Nasdaq | US19260Q1076 | A2QP7J | 14.04.2021 | 114,9 | – | Direktes Listing | 409.62$ |
✪✪✪ | Frontier Group Holdings Inc. (ULCC) | Space | Nordamerika | Denver, Colorado | Nasdaq | US35909R1086 | A2DS7T | 01.04.2021 | 30 | 570 | 19.00$ | 18.79$ |
✪✪✪ | Coursera Inc. (COUR) | Dienstleistungen | Nordamerika | Mountain View, Kalifornien | Nyse | US22266M1045 | A2QRZ7 | 31.03.2021 | 15,7 | 518,1 | 33.00$ | 39.07$ |
✪✪✪✪ | ThredUp Inc. (TDUP) | E-Commerce | Nordamerika | Oakland, Kalifornien | Nasdaq | US88556E1029 | A2QR0C | 26.03.2021 | 12 | 168 | 14.00$ | 18.01$ |
✪✪✪✪ | SEMrush Holdings Inc. (SEMR) | Dienstleistung | Nordamerika | Boston, Massachusetts | Nyse | US81686C1045 | A2QQ7E | 25.03.2021 | 10 | 140 | 14.00$ | 11.52$ |
✪✪✪✪ | Cricut Inc. (CRCT) | Industrie | Nordamerika | South Jordan, Utah | Nasdaq | US22658D1000 | A2QQ7C | 25.03.2021 | 15,3 | 306 | 20.00$ | 14.97$ |
✪✪✪✪ | Vizio Holding Corp. (VZIO) | Industrie | Nordamerika | Irvine, Kalifornien | Nyse | US92858V1017 | A2QR0L | 25.03.2021 | 12,3 | 258,3 | 21.00$ | 17.65$ |
✪✪✪✪ | DigitalOcean Holding, Inc. (DOCN) | Tech | Nordamerika | New York, New York | Nyse | US25402D1028 | A2QRZ4 | 24.03.2021 | 16,5 | 775,5 | 47.00$ | 42.87$ |
✪✪ | ACV Auctions, Inc. (ACVA) | Dienstleistungen | Nordamerika | Buffalo, New York | Nasdaq | US00091G1040 | A2QRDH | 24.03.2021 | 16,6 | 415 | 25.00$ | 30.84$ |
✪✪✪ | Finch Therapeutics Group Inc. (FNCH) | Health | Nordamerika | Somerville, Massachusetts | Nasdaq | US31773D1019 | A2QQZ3 | 19.03.2021 | 7,5 | 127,5 | 17.00$ | 20.31$ |
✪✪✪✪ | The Duckhorn Portfolio Inc. (NAPA) | Konsum | Nordamerika | Saint Helena, Kalifornien | Nyse | US26414D1063 | A2QRUB | 18.03.2021 | 20 | 300 | 15.00$ | 18.39$ |
✪✪✪✪ | Olo Inc. (OLO) | Dienstleistungen | Nordamerika | New York, New York | Nyse | US68134L1098 | A2QRR1 | 17.03.2021 | 18 | 450 | 25.00$ | 31.05$ |
✪✪ | Sun Country Airlines Holdings Inc. (SNCY) | Space | Nordamerika | Minneapolis, Minnesota | Nasdaq | US8666831057 | A2QRFX | 17.03.2021 | 9,1 | 218,4 | 24.00$ | 33.36$ |
✪✪✪✪ | Joann Inc. (JOAN) | E-Commerce | Nordamerika | Hudson, Ohio | Nasdaq | US47768J1016 | A2QQZ5 | 12.03.2021 | 10,9 | 130,8 | 12.00$ | 12.44$ |
✪✪✪✪ | Coupang Inc. (CPNG) | E-Commerce | Asien | Seoul, Korea | Nyse | US22266T1097 | A2QQZ2 | 11.03.2021 | 130 | 4550 | 35.00$ | 61.88$ |
✪✪✪✪ | Roblox Corp. (RBLX) | Entertainment | Nordamerika | San Mateo, Kalifornien | Nyse | US7710491033 | A2QHVS | 10.03.2021 | 198,9 | 8950,5 | 45.00$ | 66.49$ |
✪✪✪✪ | Oscar Health Inc. (OSCR) | Health | Nordamerika | New York, New York | Nyse | US6877931096 | A2QQXK | 03.03.2021 | 37 | 1443 | 39.00$ | 34.80$ |
✪✪ | Decibel Therapeutics Inc. (DBTX) | Health | Nordamerika | Boston, Massachusett | Nasdaq | US24343R1068 | A2QNAQ | 11.02.2021 | 7,1 | 127,8 | 18.00$ | 23.00$ |
✪✪✪ | Bumble Inc. (BMBL) | Tech | Nordamerika | Austin, Texas | Nasdaq | US12047B1052 | A2QMTA | 11.02.2021 | 50 | 2150 | 43.00$ | 76.84$ |
✪ | Vallon Pharmaceuticals Inc. (VLON) | Health | Nordamerika | Philadelphia, Pennsylvania | Nyse | US92023M1018 | A2QHRQ | 10.02.2021 | 2,3 | 18,4 | 8.00$ | 7.52$ |
✪✪✪ | Vor Biopharma Inc. (VOR) | Health | Nordamerika | Cambridge, Massachusetts | Nasdaq | US9290331084 | A2QNC7 | 05.02.2021 | 9,8 | 176,4 | 18.00$ | 37.50$ |
✪✪✪ | Sana Biotechnology, Inc. (SANA) | Health | Nordamerika | Seattle, Washington | Nasdaq | US7995661045 | A2QNUE | 04.02.2021 | 22 | 550 | 25.00$ | 35.10$ |
✪✪ | Agrify Corp. (AGFY) | Energie & Umwelt | Nordamerika | Billerica, Massachusetts | Nasdaq | US00853E1073 | A2QLPK | 28.01.2021 | 5,4 | 54 | 10.00$ | 12.74$ |
✪✪✪✪ | Shoals Technologies Group Inc. (SHLS) | Energie & Umwelt | Nordamerika | Portland, Tennessee | Nasdaq | US82489W1071 | A2QMUK | 27.01.2021 | 77 | 1925 | 25.00$ | 30.98$ |
✪✪✪✪ | Playtika Corp. (PLTK) | Entertainment | Asien | Herzliya Pituach, Israel | Nasdaq | US72815L1070 | A2QMJZ | 15.01.2021 | 69,5 | 1876,5 | 27.00$ | 31.62$ |
Nachdem das Jahr 2020 die Aktienwelt und damit auch die Welt der IPOs und Börsengänge komplett umgekrempelt hat, sind im Jahr 2021 so viele IPOs an den Markt gekommen wie noch nie. Selbst in Deutschland gab es 2021 so viele Börsengänge wie nie zuvor. Bei einigen dieser Börsengänge handelte es sich sogar um Spac’s. Der Corona-Crash und die nachfolgende Erholung führten zu einer fast noch nie dagewesenen Euphorie und Sicherheit am Markt, die auch eine Vielzahl neuer und vor allem junger Investoren anlockte.
So floss im Jahr 2021 unfassbar viel Geld in den Aktienmarkt. Dies führte dazu, dass die meisten der Ipos relativ überbewertet waren, und meist fern ab von den institutionell bestimmten Ausgabepreisen gehandelt wurden.
