Rating | Wert (Kürzel) | Branche | Region | Hauptsitz | Börse | ISIN | WKN | Handelsstart | ~Stückzahl in Mio. | Ausgabepreis | ~Emissionsvolumen in Mio. $ | Erstnotierung |
---|---|---|---|---|---|---|---|---|---|---|---|---|
✪✪✪✪ | TPG Inc. (TPG) | Finanzen | Nordamerika | Fort Worth, Texas | Nasdaq | US8726571016 | A3DC2Y | 13.01.2022 | 33,9 | 29.50$ | 1000,1 | 33.00$ |
✪✪✪ | The Arena Group (AREN) | Entertainment | Nordamerika | New York, New York | Nyse | US0400441095 | A3DWCU | 11.02.2022 | 3,6 | 8.25$ | 29,7 | Uplisting |
✪✪ | Vivakor Inc. (VIVK) | Energie & Umwelt | Nordamerika | Lehi, Utah | Nasdaq | US92852R4039 | A3DWC1 | 14.02.2022 | 1,6 | 5.00$ | 8,0 | Uplisting |
✪✪✪✪✪ | Excelerate Energy Inc. (EE) | Energie & Umwelt | Nordamerika | The Woodlands, Texas | Nyse | US30069T1016 | A3DJ8F | 13.04.2022 | 16,0 | 24.00$ | 384,0 | 28.20$ |
✪✪✪ | Applied Blockchain Inc. (APLD) | Krypto | Nordamerika | Dallas, Texas | Nasdaq | US0381692070 | A3DHHB | 13.04.2022 | 8,0 | 5.00$ | 40,0 | Uplisting |
✪✪✪ | Ostin Technology Group Co. Ltd. (OST) | Industrie | Asien | Jiangsu Province, China | Nasdaq | KYG679271067 | A3CU3G | 27.04.2022 | 3,4 | 4.00$ | 13,6 | 10.10$ |
✪✪✪✪ | Bausch + Lomb Corp. (BLCO) | Gesundheitswesen | Nordamerika | Ontario, Kanada | Nyse | CA0717051076 | A3DLMS | 06.05.2022 | 35,0 | 18.00$ | 630,0 | 18.50$ |
✪✪✪✪ | Hanover Bancorp Inc. (HNVR) | Finanzen | Nordamerika | Mineola, New York | Nasdaq | US4107102067 | A3DL45 | 11.05.2022 | 1,3 | 21.00$ | 27,3 | 21.44$ |
✪✪✪ | ProFrac Holding Corp. (PFHC) | Energie & Umwelt | Nordamerika | Willow Park, Texas | Nasdaq | US74319N1000 | A3DE2W | 13.05.2022 | 16,0 | 18.00$ | 288,0 | 17.60$ |
✪✪ | The Singing Machine Company Inc. (MICS) | Entertainment | Nordamerika | Fort Lauderdale, Florida | Nasdaq | US8293224031 | A3DL9Z | 24.05.2022 | 1,0 | 4.00$ | 4,0 | Uplisting |
✪✪✪ | Phoenix Motor Inc. (PEV) | Industrie | Nordamerika | Anaheim, Kalifornien | Nasdaq | US71910P2039 | A3DNM8 | 08.06.2022 | 2,1 | 7.50$ | 15,75 | 6.50$ |
✪ | Connexa Sports Technologies Inc. (CNXA) | Tech | Nordamerika | Baltimore, Maryland | Nasdaq | US8314452009 | A3DNTK | 15.06.2022 | 1,1 | 4.00$ | 4,4 | Uplisting |
✪✪✪ | Ivanhoe Electric Inc. (IE) | Energie & Umwelt | Nordamerika | Vancouver, Kanada | Nyse | US46578C1080 | A3DNSS | 28.06.2022 | 11,4 | 11.75$ | 133,95 | 11.75$ |
✪ | Nano Labs Ltd. (NA) | Tech | Asien | Zhejiang, China | Nasdaq | US63011A1025 | A3DPZX | 12.07.2022 | 1,8 | 11.50$ | 20,7 | – |
✪✪ | CorpHousing Group Inc.(CHG) | Finanzen | Nordamerika | Miami, Florida | Nasdaq | US21985R1059 | A3DF95 | 12.08.2022 | 3,4 | 4.00$ | 13,6 | 4.16$ |
✪✪ | Forza X1 Inc. (FRZA) | Industrie | Nordamerika | Ft. Pierce, Florida | Nasdaq | US34988N1046 | A3DK0Z | 12.08.2022 | 3 | 5.00$ | 15 | 13.96$ |
✪✪✪ | GigaCloud Technology Inc. (GCT) | E-Commerce | Asien | Hong Kong, China | Nasdaq | KYG386441037 | A3DQWV | 18.08.2022 | 2,9 | 12.25$ | 35,52 | 19.20$ |
✪✪ | Hempacco Co. Inc. (HCPO) | Konsum | Nordamerika | San Diego, Kalifornien | Nasdaq | US42371L1061 | A3DGRY | 30.08.2022 | 1 | 6.00$ | 6 | 38.00$ |
✪✪ | Yoshiharu Global Co. (YOSH) | Konsum | Nordamerika | Buena Park, Kalifornien | Nasdaq | US98740Y1047 | A3DE48 | 09.09.2022 | 2,9 | 4.00$ | 11,6 | 5.20$ |
✪✪ | Wearable Devices Ltd. (WLDS) | Tech | Asien | Tel-Aviv, Israel | Nasdaq | IL0011821613 | A3DLEU | 13.09.2022 | – | – | – | 4.60$ |
✪✪✪✪✪ | Corebridge Financial Inc. (CRBG) | Finanzen | Nordamerika | Houston, Texas | Nyse | US21871X1090 | A3DNJ2 | 15.09.2022 | 80 | 21.00$ | 1680 | 20.50$ |
✪✪✪ | Laser Photonics Corp. (LASE) | Industrie | Nordamerika | Orlando, Florida | Nasdaq | US51807Q1004 | A3DFKD | 30.09.2022 | 3 | 5.00$ | 15 | 5$ |
✪✪✪ | FaZe Holdings Inc. (FAZE) | Entertainment | Nordamerika | Los Angeles, Kalifornien | Nasdaq | US31423J1025 | A3DRPH | – | SPAC | SPAC | SPAC | SPAC |
✪✪✪✪ | Mobileye Global Inc. (MBLY) | Industrie | Asien | Jerusalem, Israel | Nasdaq | US60741F1049 | A3DW3V | 26.10.2022 | 41 | 21.00$ | 861 | – |
✪✪✪✪ | Snail Inc. (SNAL) | Tech | Nordamerika | Culver City, Kalifornien | Nasdaq | US83301J1007 | A3DVG5 | 10.11.2022 | 3 | 5.00$ | 15 | – |
✪✪ | Adamas One (JEWL) | Industrie | Nordamerika | Scottsdale, Arizona | Nasdaq | US00548H1014 | A3DANN | 09.12.2022 | 2,5 | 4.50$ | 11,25 | 8.60$ |
✪✪✪ | Erayak Power Solution Group Inc. (RAYA) | Energie & Umwelt | Asien | Wenzhou, Zhejiang Provinz, China | Nasdaq | KYG3109F1037 | A3DGBZ | 14.12.2022 | 3 | 4.00$ | 12 | – |
Das Jahr 2022 ist ein ganz besonderes für die Welt der Börsengänge. In den letzten Jahren sind IPOs und auch sogenannte Spac’s (spezielle Form der Börsengänge) immer beliebter und bekannter geworden. Während allerdings in den letzten Jahren zunehmend mehr Unternehmen an den Markt gekommen sind, die sehr geringe bis gar keine Umsätze oder Gewinne erzielen konnten, wagen sich 2022 vor allem stabile und sichere Unternehmen an den Markt, denen das 2022 herrschende unruhige Klima am Markt, egal zu sein scheint.
Es gibt eine Vielzahl von spannenden Unternehmen unter den Börsengängen, die in diesem Jahr ihr Glück am Markt versuchen. Wer sich von ihnen letztlich behaupten können wird, bleibt abzuwarten, aber es wird spannend zu sehen sein, ob in 2022 genau so viele Unternehmen an den Markt strömen werden wie in den Jahren zuvor.
Für die Auswahl und Analyse der IPOs nutzen wir unser Spekulanten-IPO-Rating, was uns dabei hilft, uns einen ersten Eindruck über einen IPO zu verschaffen. Während wir in den letzten Jahren noch über sehr viele IPOs und Börsengänge berichtet haben, möchten wir ab den IPOs aus dem Jahr 2022 etwas gewählter und selektierter vorgehen. So möchten wir Ihnen nur noch die Besten der IPOs vorstellen, um Ihre kostbare Zeit nicht zu verschwenden.
Mit einem Klick bestätigen Sie ihr Einverstädnis mit unserer Datenschutzerklärung, sowie dem Aufzeichnen Ihrer Aktivitäten auf unserer Website.
AkzeptierenCookie-EinstellungenCookie | Dauer | Beschreibung |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |